| Input Voltage (Min) | 11.5V |
|---|---|
| Supply Current-Max (Isup) | 19mA |
| Surface Mount | YES |
| Terminal Finish | Matte Tin (Sn) |
| Output Current-Max | 1.5A |
| Height Seated (Max) | 2.65mm |
| Number of Functions | 1 |
| Terminal Position | DUAL |
| Package / Case | 20-SOIC (0.295, 7.50mm Width) |
| Technology | BIPOLAR |
| Frequency – Switching | 100kHz |
| JESD-30 Code | R-PDSO-G20 |
| Voltage – Supply | 27V |
| Terminal Form | GULL WING |
| Number of Terminations | 20 |
| ECCN Code | EAR99 |
| Width | 7.5mm |
| Control Technique | PULSE WIDTH MODULATION |
| Qualification Status | Not Qualified |
| RoHS Status | ROHS3 Compliant |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Analog IC – Other Type | POWER FACTOR CONTROLLER WITH POST REGULATOR |
| Operating Temperature | 0°C~100°C |
| HTS Code | 8542.39.00.01 |
| Mode | Average Current |
| Mounting Type | Surface Mount |
| JESD-609 Code | e3 |
| Factory Lead Time | 8 Weeks |
| Pin Count | 20 |
| Time@Peak Reflow Temperature-Max (s) | 30 |
| Peak Reflow Temperature (Cel) | 260 |
| Switcher Configuration | PUSH-PULL |
| Length | 12.8mm |
| Input Voltage (Max) | 25V |
| Packaging | Tube |
| Part Status | Active |
| Published | 1996 |
| Output Voltage | 7.5V |
| Terminal Pitch | 1.27mm |
| Base Part Number | LT1509 |
